No | Parameters | Specification | |
---|---|---|---|
General Characteristics | |||
1 | Electric Vehicle Charger Type | AC | AC |
2 | Charging Capacity | 11KW | 22KW |
3 | Product Model No | "ENC-ACB/L011A ANSI-ACB/L011A" |
"ENC-ACB/L022A" |
4 | Mounting | Wall Mount | Wall Mount |
Network Requirements | |||
5 | AC Grid | Single Phase 3-Wire Alternating Current (ANSI) | Three Phase, 5-wire Alternating Current (ENC) |
6 | Input Voltage | AC380V±15%(ENC) | AC240V±15%(ANSI) |
7 | Frequency | 50±3Hz | |
Environmental Characteristics | |||
8 | Environment Temperature | -25 / 55°C | |
9 | Environmental Humidity | 5 / 95% | |
10 | Storage Temperature | -40 / 70°C | |
Mechanical Characteristics | |||
11 | IP | IP55 | |
12 | Cooling | Natural Cooling | |
Socket Specifications | |||
13 | Number of Sockets | 1 | |
14 | Output Type | AC380V±15%(ENC) AC240V±15%(ANSI) |
AC380V±15% |
15 | Max Current of Socket | 16 Amp/50 Amp | 32 Amp |
User Interface & Features | |||
16 | Touch Screen Size | 4.3 inch | 4.3 inch |
17 | User Authentication | Mobile Application or User Interface / QR Code / RFID Card / Encrypted Access | |
18 | Measurement | According to Usage Unit | |
Communication Features | |||
19 | Between EV and Server | OCPP 1.6J Protocol (Optional) | |
20 | Between Charger Unit and CMS | Between Charger Unit and CMS | |
Safety | |||
21 | Specification Standards | IEC 62196 2017, IEC 61851 2017, SAE J1772, etc. | |
22 | Safety Parameters | High current, low voltage, residual current, fluctuation protection, leakage current protection, short circuit, high temperature, etc. |